This product is no longer in stock
Availability date:
| RAS 900 | RAS 1250 | |
|---|---|---|
| Max. Depth of cut 45 Deg. | 4" | 4 3/4" |
| Motor power | 7.5 HP | 7.5 HP |
| Saw bore | 1" | 1" |
| Saw Diameter | 18" | 20" |
| Arbor speed RPM | 3400 | 3400 |
| Bevel positive stops | 0-45 | 0-45 |
| Cross cut capacity | 32 1/4" | 44" |
| Table Size | 77" x 50" | 94" x 62" |
| Max. Depth of cut -90 | 5 3/4" | 6 3/4" |
| Miter positive stops | 45-0-45 | 45-0-45 |
| Overall dimensions | 77" x 50" | 94" x 62" |
| Ripping capacity | 45" | 56" |
| Shipping Weight Lbs. | 907 | 1012 |
| Crated Dimensions | 64" x 30" x 49" | 96" x 30" x 49" |
Sign-up for all the latest updates.