12" Compound Mitre Chop Saw 1.75HP Motor Width Cutting Capacity 5 1/2" Thickness Capacity 3 1/8" (HM saw blade included)
This product is no longer in stock
Availability date:
The perfect compromise for accuracy toughness and maneuverability. Positive stops at 45, 30, 22 1/2 and 15 degrees on both sides of the rotation. A manual locking device for all the intermediate angles provides a great flexibility to this unit. The direct drive transmission and a powerful 1.75 HP induction motor make of the 1P 300 the ideal tool for heavy duty industrial usage (HM saw blade included).
description | price | |
---|---|---|
Set of Adjustable Fences (1P) |
$92.00 |
1P 300 | T 53 370 | T 50 350 | 1P 350 F | 1L 300 | |
---|---|---|---|---|---|
Cross cut capacity 90 Deg. | 5 1/2" | 6 3/4" | 6 3/4" | 6 9/32" | 5 7/8" |
Cross cut capacity 45 Deg. | 3 15/16" | 4 3/4" | 4 3/4" | 4 1/2" | 3 15/16" |
Max. Depth of Cut | 3 1/8" | 4 5/16" | 4 5/16" | 4 11/16" | 3 1/8" |
Max. Depth of cut 45 Deg. | 1 1/16" | 2" | N /A | N /A | 1 3/8" |
Motor power | 1.75 | 4 | 3 | 3 | 1.75 |
Max. Beveled Cross Cut | 5 1/2" | 6 3/4" | N /A | N/A | 5 7/8" |
Saw bore | 30 mm | 1" | 1" | 30 mm | 30 mm |
Saw blade diameter | 12" | 14" | 14" | 350 mm | 12" |
Arbor Speed RPM | 3400 | 3200 | 3200 | 3400 | 3400 |
Dust Chute Diameter | 60 mm | 3 1/8" | 3 1/8" | 60 mm | 60 mm |
Table Size | 29 1/2" x 6" | 23 5/8" X 17 1/8" | 23 5/8" X 17 1/8" | 29 1/2" x 6" | 19 11/16" x 6" |
Shipping Weight Lbs. | 51 | 255 | 222 | 115 | 47 |
Crated Dimensions | 30 11/16" x 22" x 19" | 28" X 28" X 33" | 26" X 25" X 30" | 38" x 25" x 21" | 24"x 20" x 22 1/2" |
Sign-up for all the latest updates.